Prim & Co Nightie Size Guide - Camelia
XS | S | M | L | 1X | 2X | 3X | |
LENGTH (WITHOUT LACE) | 114 | 116 | 118 | 120 | 122 | 124 | 126 |
BUST (HALF) | 45 | 47.5 | 50 | 52.5 | 55 | 59 | 63 |
BOTTOM (HALF) | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 |
LENGTH OF BUTTON PLACKET | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
SLEEVE LENGTH | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.25 |
All measurements are in cm.