Prim & Co Nightie Size Guide - Hyacinth & Peony
XS | S | M | L | 1X | 2X | 3X | |
LENGTH | 121 | 123 | 125 | 127 | 129 | 131 | 133 |
BUST (HALF) | 50 | 52.5 | 55 | 57.5 | 60 | 64 | 67.5 |
BOTTOM (HALF) | 88 | 90.5 | 93 | 95.5 | 98 | 102 | 106 |
SLEEVE LENGTH | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 35 |
LENGTH OF BUTTON PLACKET | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 |
All measurements are in cm.