Prim & Co Pyjamas Size Guide - Sweet Pea & Blossom
TOP | S/M | M/L | XL |
LENGTH | 73 | 74.5 | 76 |
BUST (HALF) | 67.5 | 71 | 74.5 |
BOTTOM (HALF) | 92 | 95.5 | 99 |
SHORTS | S/M | M/L | XL |
LENGTH | 42 | 43.5 | 45 |
WAIST (HALF) | 37.5 | 41 | 43.5 |
BELT WIDTH | 4 | 4 | 4 |
BOTTOM FRILL WIDTH | 3.3 | 3.3 | 3.3 |
All measurements are in cm.