Prim & Co Nightie Size Guide - Rose, Lilac, Hollyhock
XS | S | M | L | 1X | 2X | 3X | |
LENGTH (WITHOUT LACE) | 121.5 | 123 | 124.5 | 126 | 127.5 | 129 | 130.5 |
BUST (HALF) | 43.5 | 46 | 48.5 | 51 | 53.5 | 57.5 | 61.5 |
BOTTOM (HALF) | 87.5 | 90 | 92.5 | 95 | 97.5 | 101.5 | 101.5 |
ARMHOLE (ALLROUND) | 46 | 48 | 52 | 54 | 56 | 60 | 64 |
LENGTH OF BUTTON PLACKET | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 |
32.33
|
All measurements are in cm.